Categories

2CL2F series

2CL2-Series  Axial Lead Fast Recovery High-Voltage Diodes (4-40KV;100-150mA;100nS)

Type Vrrm(KV) If(mA) Vfm(V) Ifsm(A) Trr(nS) Irrm1/Irrm2(uA) Dimensions Photo
Condition Ta=25℃ Ir=2uA Ta=25℃ Max tp=8.3ms 50℃   Ta=25℃/100℃ Φ1*L(mm) Φ2
2CL2FD 4 150 10.0 20 100 2/20 4.5×15
2CL2FE 6 150 12.0 20 100 2/20 4.5×15
2CL2FF 8 100 16.0 10 100 2/20 4.5×15
2CL2FG 10 100 18.0 10 100 2/20 4.5×15
2CL2FH 12 100 20.5 10 100 2/20 4.5×15
2CL2FJ 15 100 24.5 10 100 2/20 4.5×15
2CL2FK 10 150 22.0 15 100 2/20 4.5×15
2CL2FL 15 150 26.0 15 100 2/20 4.5×15
2CL2FM 20 100 35.0 10 100 2/20 4.5×15
2CL2FN 25 100 40.0 10 100 2/20 4.5×15
2CL2FP 30 100 48.0 10 100 2/20 4.5×15
2CL2FR 35 100 55.0 10 100 2/20 4.5×15
2CL2FV 40 100 58.0 10 100 2/20 4.5×15
Parameter customization, please contact our customer service: sales@hvdiode.com

REQUEST MORE DETAILS

Please fill out the form below and click the button to request more information about
Name
Email*
Verification Code*
Verification Code
Leave a message
Name
Email*
Message
Verification Code*
Verification Code
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.