HVP-Series High Voltage Silicon Blocks Commonly Used Models
| Type | Vrrm(KV) | If1(A) | Vfm(V) | Ifsm(A) | TRR(nS) | Irrm1/Irrm2(uA) | Package | Photo |
| Ta=25℃ Ir=2uA | Ta=25℃ | Max | Tp=8.3mS | Ta=25℃/100℃ | ![]() |
|||
| HVP5-1 | 5 | 1.0 | 6 | 60 | -- | 2/20 | HVS-802020 | |
| HVP5-2 | 5 | 1.0 | 6 | 100 | -- | 2/20 | HVS-802020 | |
| HVP5-3 | 5 | 1.0 | 6 | 120 | -- | 2/20 | HVS-802020 | |
| HVP5-5 | 5 | 1.0 | 6 | 150 | -- | 2/20 | HVS-802020 | |
| HVP6-1 | 6 | 1.0 | 7.2 | 60 | -- | 2/20 | HVS-802020 | |
| HVP6-2 | 6 | 1.0 | 7.2 | 100 | -- | 2/20 | HVS-802020 | |
| HVP6-3 | 6 | 1.0 | 7.2 | 120 | -- | 2/20 | HVS-802020 | |
| HVP6-5 | 6 | 1.0 | 7.2 | 150 | -- | 2/20 | HVS-802020 | |
| HVP8-1 | 8 | 1.0 | 9.6 | 60 | -- | 2/20 | HVS-802020 | |
| HVP8-2 | 8 | 1.0 | 9.6 | 100 | -- | 2/20 | HVS-802020 | |
| HVP8-3 | 8 | 1.0 | 9.6 | 120 | -- | 2/20 | HVS-802020 | |
| HVP10-1 | 10 | 1.0 | 12.0 | 60 | -- | 2/20 | HVS-802020 | |
| HVP10-2 | 10 | 1.0 | 12.0 | 100 | -- | 2/20 | HVS-802020 | |
| HVP10-3 | 10 | 1.0 | 12.0 | 120 | -- | 2/20 | HVS-802020 | |
| HVP12-1 | 12 | 1.0 | 14.5 | 60 | -- | 2/20 | HVS-802020 | |
| HVP12-2 | 12 | 1.0 | 14.5 | 100 | -- | 2/20 | HVS-802020 | |
| HVP16-1 | 16 | 1.0 | 19.2 | 40 | -- | 2/20 | HVS-802020 | |
| HVP18-2 | 18 | 1.0 | 21.6 | 40 | -- | 2/20 | HVS-802020 | |
| HVP20-1 | 20 | 1.0 | 24.0 | 40 | -- | 2/20 | HVS-802020 | |
| Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+125℃; The models are not displayed individually, please contact customer service for specific requirements |
||||||||
| Other models and parameters are not fully displayed, please contact our customer service: sales@hvdiode.com | ||||||||