PE-Series

PE-Series SMD High Voltage diodes (15-25KV;20-300mA;75nS)

Type Vrrm(KV) Io(mA) Trr(nS) Ifsm(A) Vfm(V) Irrm1/Irrm2(uA) Photo
  Ta=25℃ Ir=1uA Ta=25℃   tp=8.3ms 25℃ Max Ta=25℃/100℃
PE15A 15 20 75 10 12.4 1/20
PE15H 15 200 75 10 15.5 1/20
PE20C 20 50 75 10 13.7 1/20
PE20D 20 60 75 10 14.1 1/20
PE20E 20 80 75 10 14.2 1/20
PE20F 20 100 75 10 14.8 1/20
PE20G 20 150 75 10 15.6 1/20
PE20H 20 200 75 10 15.7 1/20
PE20J 20 300 75 10 16.1 1/20
PE25A 25   20  75  10 13.5  1/20 
PE25C 25 50 75 10 14.3 1/20
PE25F 25 100 75 10 15.6 1/20
PE25G 25 150 75 10 16.5 1/20
PE25H 25 200 75 10 16.7 1/20
PE25I 25 250 75 10 17.1 1/20
PE25J 25 300 75 10 17.8 1/20
Junction Temperature(MAX) Temperature -40~+175℃; Storage Temperature -55~+150℃;
The models are not displayed individually, please contact customer service for specific requirements
共 6 条
REQUEST MORE DETAILS
Please fill out the form below and click the button to request more information about
FirstName*
LastName*
Email*
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.