• HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series

HVCC Series

HVCC Series High Voltage Ceramic Capacitors
  • HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series
  • HVCC Series

Desciption

Company LogoHVCC Series High Voltage Ceramic Capacitors Commonly Used Type

Type CAP (pF) Vmax-DC (KV) Diameter (inch/mm) Height (inch/mm) Threaded hole (inch/mm)
30KV Level
HVCC30K201 200 30 1.2598 / 32 0.9843 / 25 0.1575 / 4
HVCC30K501 500 30 1.2598 / 32 0.9843 / 25 0.1575 / 4
HVCC30K102 1000 30 1.3780 / 35 0.9843 / 25 0.1969 / 5
HVCC30K202 2000 30 1.5748 / 40 0.9843 / 25 0.1969 / 5
HVCC30K302 3000 30 1.5748 / 40 0.9843 / 25 0.1969 / 5
HVCC30K502 5000 30 1.9685 / 50 0.9843 / 25 0.1969 / 5
HVCC30K103 10000 30 2.3622 / 60 0.9843 / 25 0.1969 / 5
HVCC30K203 20000 30 3.1496 / 80 0.9843 / 25 0.1969 / 5
HVCC30K303 30000 30 3.9370 / 100 0.9843 / 25 0.1969 / 5
40KV Level
HVCC40K501 500 40 1.2598 / 32 1.1417 / 29 0.1969 / 5
HVCC40K102 1000 40 1.3780 / 35 1.1417 / 29 0.1969 / 5
HVCC40K202 2000 40 1.5748 / 40 1.1417 / 29 0.1969 / 5
HVCC40K302 3000 40 1.5748 / 40 1.1417 / 29 0.1969 / 5
HVCC40K402 4000 40 1.9685 / 50 1.1417 / 29 0.1969 / 5
HVCC40K502 5000 40 2.7559 / 70 1.1811 / 30 0.1969 / 5
HVCC40K103 10000 40 3.1496 / 80 1.1811 / 30 0.1969 / 5
HVCC40K153 15000 40 3.5433 / 90 1.1811 / 30 0.1969 / 5
HVCC40K203 20000 40 3.9370 / 100 1.2598 / 32 0.1969 / 5
50KV Level
HVCC50K501 500 50 1.2598 / 32 1.2598 / 32 0.1575 / 4
HVCC50K102 1000 50 1.3780 / 35 1.2598 / 32 0.1969 / 5
HVCC50K202 2000 50 1.5748 / 40 1.2598 / 32 0.1969 / 5
HVCC50K252 2500 50 1.9685 / 50 1.2598 / 32 0.1969 / 5
HVCC50K302 3000 50 1.9685 / 50 1.2598 / 32 0.1969 / 5
HVCC50K352 3500 50 2.3622 / 60 1.2598 / 32 0.1969 / 5
HVCC50K402 4000 50 2.3622 / 60 1.2598 / 32 0.1969 / 5
HVCC50K452 4500 50 2.7559 / 70 1.2598 / 32 0.1969 / 5
HVCC50K502 5000 50 3.1496 / 80 1.4173 / 36 0.1969 / 5
HVCC50K552 5500 50 3.5433 / 90 1.4567 / 37 0.1969 / 5
HVCC50K602 6000 50 3.9370 / 100 1.4961 / 38 0.1969 / 5

Other models and parameters are not fully displayed, please contact: sales@hvdiode.com
Customizable materials (Y5T, Y5U, Y5V, N4700, N850, Y5P, X7R), external dimensions, and capacitance.


 
Type CAP (pF) Vmax-DC (KV) Diameter (inch/mm) Height (inch/mm) Threaded hole (inch/mm)
60KV Level
HVCC60K102 1000 60 1.5748 / 40 1.3780 / 35 0.1969 / 5
HVCC60K202 2000 60 1.7717 / 45 1.3780 / 35 0.1969 / 5
HVCC60K252 2500 60 1.9685 / 50 1.3780 / 35 0.1969 / 5
HVCC60K302 3000 60 2.3622 / 60 1.3780 / 35 0.1969 / 5
HVCC60K402 4000 60 2.3622 / 60 1.3780 / 35 0.1969 / 5
HVCC60K502 5000 60 2.7559 / 70 1.4173 / 36 0.1969 / 5
HVCC60K103 10000 60 3.1496 / 80 1.4961 / 38 0.1969 / 5
HVCC60K203 20000 60 3.5433 / 90 1.5354 / 39 0.1969 / 5
80KV Level
HVCC80K102 1000 80 1.9685 / 50 1.5748 / 40 0.1969 / 5
HVCC80K202 2000 80 2.3622 / 60 1.5748 / 40 0.1969 / 5
HVCC80K302 3000 80 2.7559 / 70 1.6535 / 42 0.1969 / 5
HVCC80K402 4000 80 3.1496 / 80 1.6929 / 43 0.1969 / 5
HVCC80K502 5000 80 3.5433 / 90 1.7323 / 44 0.1969 / 5
100KV Level
HVCC100K201 200 100 1.2598 / 32 1.9685 / 50 0.1969 / 5
HVCC100K301 300 100 1.5748 / 40 1.9685 / 50 0.1969 / 5
HVCC100K501 500 100 1.9685 / 50 2.0472 / 52 0.1969 / 5
HVCC100K801 800 100 2.3622 / 60 2.1260 / 54 0.1969 / 5
HVCC100K102 1000 100 2.3622 / 60 2.1260 / 54 0.1969 / 5
HVCC100K152 1500 100 2.7559 / 70 2.1260 / 54 0.1969 / 5
HVCC100K202 2000 100 3.1496 / 80 2.1260 / 54 0.1969 / 5

Other models and parameters are not fully displayed, please contact: sales@hvdiode.com
Customizable materials (Y5T, Y5U, Y5V, N4700, N850, Y5P, X7R), external dimensions, and capacitance.

 

HVDIODE - Suly Electronics Co., Ltd.

Expects To Provide You With Perfect Service

Name
Email*
Verification Code*
Verification Code
Leave a message
Name
Email*
Message
Verification Code*
Verification Code
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.